# Cloudflare

[Home](https://stack.oinam.com/) › Cloudflare

> All 108 Cloudflare products: what each does, what it costs, and where we would go if we had to move.

HTML version: https://stack.oinam.com/cloudflare/ · Parsed from developers.cloudflare.com and cloudflare.com on 2026-10-02; costs and alternatives checked by hand on 2026-10-02.

## Developer platform

| Product | What it does | Alternatives, if we move | Cost |
| --- | --- | --- | --- |
| [Agent Lee](https://developers.cloudflare.com/agent-lee/) | An AI co-pilot built into the Cloudflare dashboard that helps you navigate, configure, and take actions on Cloudflare services · [Docs](https://developers.cloudflare.com/agent-lee/) | [GitHub Copilot](https://github.com/features/copilot) (closest equivalent); [Amazon Q](https://aws.amazon.com/q/) (AWS console assistant); [Gemini Cloud Assist](https://cloud.google.com/products/gemini/cloud-assist) (Google Cloud) | Beta · Available on Free plan and select Enterprise · No separate price published |
| [Agent Memory](https://developers.cloudflare.com/agent-memory/) | Persistent AI-powered memory for agents and applications — automatically extract, classify, and recall knowledge from conversations · [Docs](https://developers.cloudflare.com/agent-memory/) | [Mem0](https://mem0.ai/) (open source + managed); [Zep](https://www.getzep.com/) (managed); [Letta](https://www.letta.com/) (open source) | Free during private beta · Not billed · 30 days notice before charging starts · [Pricing](https://developers.cloudflare.com/agent-memory/platform/pricing/) |
| [Agents](https://www.cloudflare.com/products/agents/) | Build AI-powered agents to perform tasks, persist state, browse the web, and communicate in real-time · [Docs](https://developers.cloudflare.com/agents/) · [Product page](https://www.cloudflare.com/products/agents/) | [LangGraph](https://www.langchain.com/langgraph) (open source); [Temporal](https://temporal.io/) (open source / managed); [AWS Bedrock AgentCore](https://aws.amazon.com/bedrock/agentcore/) (AWS); [Vercel AI SDK](https://ai-sdk.dev/) (open source) | No separate price published · Runs on Workers and Durable Objects, billed at their rates · Workers Paid ($5/mo) for production |
| [AI Gateway](https://www.cloudflare.com/products/ai-gateway/) | Observe and control your AI applications · [Docs](https://developers.cloudflare.com/ai-gateway/) · [Product page](https://www.cloudflare.com/products/ai-gateway/) | [LiteLLM](https://www.litellm.ai/) (open source); [Portkey](https://portkey.ai/) (managed / open source); [OpenRouter](https://openrouter.ai/) (managed); [Helicone](https://www.helicone.ai/) (open source) | Free on all plans (analytics, caching, rate limiting) · Logpush needs Workers Paid: 10M req/mo, +$0.05/M · Unified Billing credits +5% fee · [Pricing](https://developers.cloudflare.com/ai-gateway/reference/pricing/) |
| [AI Search](https://www.cloudflare.com/products/ai-search/) | Create fully managed RAG pipelines for your AI applications · [Docs](https://developers.cloudflare.com/ai-search/) · [Product page](https://www.cloudflare.com/products/ai-search/) | [Amazon Bedrock Knowledge Bases](https://aws.amazon.com/bedrock/knowledge-bases/) (AWS); [Vectara](https://www.vectara.com/) (managed RAG); [Ragflow](https://ragflow.io/) (open source); [LlamaCloud](https://www.llamaindex.ai/) (managed) | Free monthly: 5M ingestion tokens, 10 GB-mo, 1K semantic + 1K full-text queries · Then $0.75/M tokens, $2/GB-mo, $0.75/1K queries · Billing from Nov 1, 2026 · [Pricing](https://developers.cloudflare.com/ai-search/platform/limits-pricing/) |
| [Artifacts](https://www.cloudflare.com/products/artifacts/) | Store, version, and share filesystem artifacts across Workers, APIs, and git-compatible tools · [Docs](https://developers.cloudflare.com/artifacts/) · [Product page](https://www.cloudflare.com/products/artifacts/) | [GitHub](https://github.com/) (managed); [GitLab](https://about.gitlab.com/) (managed / self-hosted); [Gitea](https://about.gitea.com/) (self-hosted); [Forgejo](https://forgejo.org/) (self-hosted) | Workers Paid ($5/mo) only · 10K ops + 1 GB included · Then $0.15/1K ops, $0.50/GB-mo · Billing starts Oct 14, 2026 · [Pricing](https://developers.cloudflare.com/artifacts/platform/pricing/) |
| [Basin](https://www.cloudflare.com/products/data-platform/) | Ingest, manage, and query analytics data stored in R2 · [Docs](https://developers.cloudflare.com/basin/) · [Product page](https://www.cloudflare.com/products/data-platform/) | [Snowflake](https://www.snowflake.com/) (managed); [Databricks](https://www.databricks.com/) (managed); [ClickHouse](https://clickhouse.com/) (open source / managed); [Apache Iceberg + Trino](https://iceberg.apache.org/) (self-hosted) | Pipelines: 50 GB transforms + 50 GB sinks free, then $0.04/GB, $0.03-0.06/GB · Catalog: 1M ops, then $9/M · SQL: 10 GB, then $2.50/TB · R2 extra · [Pricing](https://developers.cloudflare.com/basin/platform/pricing/) |
| [Basin Catalog](https://developers.cloudflare.com/basin-catalog/) | Create, manage, and query Iceberg tables stored in R2 · [Docs](https://developers.cloudflare.com/basin-catalog/) | [Apache Polaris](https://polaris.apache.org/) (open source); [Project Nessie](https://projectnessie.org/) (open source); [AWS Glue Data Catalog](https://aws.amazon.com/glue/) (AWS); [Databricks Unity Catalog](https://www.databricks.com/product/unity-catalog) (managed) | Free monthly: 1M catalog ops, 10 GB + 1M objects compaction · Then $9/M ops, $0.005/GB, $2/M objects · Requires R2 and a payment card · [Pricing](https://developers.cloudflare.com/basin-catalog/platform/pricing/) |
| [Basin Pipelines](https://developers.cloudflare.com/basin-pipelines/) | Ingest real time data streams and load into R2 · [Docs](https://developers.cloudflare.com/basin-pipelines/) | [Amazon Data Firehose](https://aws.amazon.com/firehose/) (AWS); [Redpanda Connect](https://www.redpanda.com/connect) (open source); [Vector](https://vector.dev/) (open source); [Confluent](https://www.confluent.io/) (managed) | Workers Paid · Free monthly: unlimited ingress, 50 GB transforms, 50 GB sinks · Then $0.04/GB transforms, $0.03/GB JSON, $0.06/GB Parquet/Iceberg · [Pricing](https://developers.cloudflare.com/basin-pipelines/platform/pricing/) |
| [Basin SQL](https://developers.cloudflare.com/basin-sql/) | Cloudflare’s serverless, distributed query engine for data stored in Basin Catalog · [Docs](https://developers.cloudflare.com/basin-sql/) | [Amazon Athena](https://aws.amazon.com/athena/) (AWS); [Trino](https://trino.io/) (open source); [DuckDB](https://duckdb.org/) (open source); [Google BigQuery](https://cloud.google.com/bigquery) (Google Cloud) | Free: 10 GB scanned/mo · Then $2.50/TB scanned (10 MB min per query) · Requires R2 and a payment card · R2 and Catalog charges extra · [Pricing](https://developers.cloudflare.com/basin-sql/platform/pricing/) |
| [Browser Run](https://www.cloudflare.com/products/browser-rendering/) | Control and interact with headless browser instances programmatically · [Docs](https://developers.cloudflare.com/browser-run/) · [Product page](https://www.cloudflare.com/products/browser-rendering/) | [Browserbase](https://www.browserbase.com/) (managed); [Browserless](https://www.browserless.io/) (managed / self-hosted); [Playwright](https://playwright.dev/) (open source); [Puppeteer](https://pptr.dev/) (open source) | Free: 10 min/day, 3 concurrent browsers · Paid: 10 hrs/mo then $0.09/hr, 10 browsers then $2/browser · Quick Actions bill browser hours only · [Pricing](https://developers.cloudflare.com/browser-run/pricing/) |
| [Cloudflare CLI](https://developers.cloudflare.com/cf/) | Manage Cloudflare resources from one command-line interface · [Docs](https://developers.cloudflare.com/cf/) | [AWS CLI](https://aws.amazon.com/cli/) (AWS); [Google Cloud CLI](https://cloud.google.com/sdk/gcloud) (Google Cloud); [Vercel CLI](https://vercel.com/docs/cli) (Vercel); [Terraform](https://www.terraform.io/) (infrastructure as code) | Beta · No CLI charge published · Resources it manages are billed at their own product rates |
| [Cloudflare for Platforms](https://www.cloudflare.com/products/workers-for-platforms/) | Build your own multi-tenant platform using Cloudflare as infrastructure · [Docs](https://developers.cloudflare.com/cloudflare-for-platforms/) · [Product page](https://www.cloudflare.com/products/workers-for-platforms/) | [Deno Subhosting](https://deno.com/subhosting) (managed); [Fly.io Machines](https://fly.io/) (managed); [AWS Lambda](https://aws.amazon.com/lambda/) (AWS); [Knative](https://knative.dev/) (self-hosted) | $25/mo (Workers for Platforms) · 20M requests, 60M CPU-ms, 1,000 scripts included · Then $0.30/M req, $0.02/M CPU-ms, $0.02/script · [Pricing](https://developers.cloudflare.com/cloudflare-for-platforms/workers-for-platforms/reference/pricing/) |
| [Cloudflare Images](https://www.cloudflare.com/products/images/) | Store, transform, optimize, and deliver images at scale · [Docs](https://developers.cloudflare.com/images/) · [Product page](https://www.cloudflare.com/products/images/) | [Cloudinary](https://cloudinary.com/) (managed); [imgix](https://imgix.com/) (managed); [imgproxy](https://imgproxy.net/) (self-hosted); [Thumbor](https://www.thumbor.org/) (self-hosted) | Free: 5,000 unique transformations/mo (no overage, new ones error) · Paid: +$0.50/1K transforms, $5/100K stored, $1/100K delivered · [Pricing](https://developers.cloudflare.com/images/pricing/) |
| [Cloudflare Wallets](https://developers.cloudflare.com/wallets/) | Reserve a wallet handle and give your account and its agents a stable, human-readable identity for agentic payments · [Docs](https://developers.cloudflare.com/wallets/) | [Coinbase x402](https://www.x402.org/) (agent payments protocol); [Stripe](https://stripe.com/) (agentic payments); [Skyfire](https://skyfire.xyz/) (agent payments) | Free to reserve a wallet handle (one per account) · Wallet access not guaranteed on release |
| [Containers](https://www.cloudflare.com/products/containers/) | Enhance your Workers with serverless containers · [Docs](https://developers.cloudflare.com/containers/) · [Product page](https://www.cloudflare.com/products/containers/) | [AWS Fargate](https://aws.amazon.com/fargate/) (AWS); [Google Cloud Run](https://cloud.google.com/run) (Google Cloud); [Fly.io Machines](https://fly.io/) (managed); [Kubernetes](https://kubernetes.io/) (self-hosted) | Workers Paid ($5/mo) required · Included: 25 GiB-hr, 375 vCPU-min, 200 GB-hr · Then $0.000020/vCPU-s, $0.0000025/GiB-s · Egress from $0.025/GB, 1 TB incl. · [Pricing](https://developers.cloudflare.com/containers/platform/pricing/) |
| [D1](https://www.cloudflare.com/products/d1/) | Create managed, serverless databases with SQL semantics · [Docs](https://developers.cloudflare.com/d1/) · [Product page](https://www.cloudflare.com/products/d1/) | [Turso](https://turso.tech/) (SQLite); [Neon](https://neon.com/) (Postgres); [PlanetScale](https://planetscale.com/) (managed); [SQLite](https://sqlite.org/) (self-hosted) | Free: 5M rows read + 100K written/day, 5 GB · Paid: 25B reads + 50M writes/mo, then $0.001/M reads, $1/M writes, $0.75/GB-mo · No egress fees · [Pricing](https://developers.cloudflare.com/d1/platform/pricing/) |
| [Durable Objects](https://www.cloudflare.com/products/durable-objects/) | A special kind of Cloudflare Worker combining compute with storage · [Docs](https://developers.cloudflare.com/durable-objects/) · [Product page](https://www.cloudflare.com/products/durable-objects/) | [Akka](https://akka.io/) (actor model); [Orleans](https://learn.microsoft.com/dotnet/orleans/) (open source); [Redis](https://redis.io/) (self-hosted); [Temporal](https://temporal.io/) (open source / managed) | Free: 100K req/day, 13K GB-s/day, 5 GB SQLite · Paid: 1M req + 400K GB-s/mo, then $0.15/M req, $12.50/M GB-s, $0.20/GB-mo · [Pricing](https://developers.cloudflare.com/durable-objects/platform/pricing/) |
| [Dynamic Workers](https://developers.cloudflare.com/dynamic-workers/) | Spin up isolated Workers on demand to execute code · [Docs](https://developers.cloudflare.com/dynamic-workers/) | [E2B](https://e2b.dev/) (sandboxes); [Deno Subhosting](https://deno.com/subhosting) (managed); [Modal](https://modal.com/) (sandboxes); [AWS Lambda](https://aws.amazon.com/lambda/) (AWS) | Workers Paid ($5/mo) only · 1,000 unique Dynamic Workers/mo included, then $0.002 each per day · Requests and CPU at Workers rates · [Pricing](https://developers.cloudflare.com/dynamic-workers/pricing/) |
| [Email Routing](https://www.cloudflare.com/products/email-routing/) | Create custom email addresses, route messages to your inbox with Cloudflare Email Routing, a free, private service for individuals, families, and businesses. · [Docs](https://developers.cloudflare.com/email-service/configuration/email-routing-addresses/) · [Product page](https://www.cloudflare.com/products/email-routing/) | [ImprovMX](https://improvmx.com/); [ForwardEmail](https://forwardemail.net/) (open source); [Mailgun Routes](https://www.mailgun.com/); [Postfix](https://www.postfix.org/) (self-hosted) | Free: unlimited inbound routing on Workers Free and Paid · Email Routing Workers billed at Workers rates · [Pricing](https://developers.cloudflare.com/email-service/platform/pricing/) |
| [Email Service](https://www.cloudflare.com/products/email-service/) | Send transactional emails at scale with Cloudflare Email Service · [Docs](https://developers.cloudflare.com/email-service/) · [Product page](https://www.cloudflare.com/products/email-service/) | [Amazon SES](https://aws.amazon.com/ses/) (AWS); [Resend](https://resend.com/) (managed); [Postmark](https://postmarkapp.com/) (managed); [Postal](https://postalserver.io/) (self-hosted) | Workers Paid ($5/mo) for sending: 3,000 emails/mo incl., then $0.35/1K · Inbound routing free and unlimited · Free plan: verified addresses only · [Pricing](https://developers.cloudflare.com/email-service/platform/pricing/) |
| [Flagship](https://developers.cloudflare.com/flagship/) | Feature flags evaluated at the edge for Cloudflare Workers · [Docs](https://developers.cloudflare.com/flagship/) | [LaunchDarkly](https://launchdarkly.com/) (managed); [Unleash](https://www.getunleash.io/) (open source); [GrowthBook](https://www.growthbook.io/) (open source); [Flagsmith](https://www.flagsmith.com/) (open source) | Not published |
| [Hyperdrive](https://www.cloudflare.com/products/hyperdrive/) | Accelerate database queries to make databases fast globally · [Docs](https://developers.cloudflare.com/hyperdrive/) · [Product page](https://www.cloudflare.com/products/hyperdrive/) | [PgBouncer](https://www.pgbouncer.org/) (self-hosted); [Amazon RDS Proxy](https://aws.amazon.com/rds/proxy/) (AWS); [Prisma Accelerate](https://www.prisma.io/accelerate) (managed); [Supabase Supavisor](https://supabase.com/) (open source) | Free plan: 100K queries/day · Paid plan: unlimited queries · Pooling and caching included · No egress fees · [Pricing](https://developers.cloudflare.com/hyperdrive/platform/pricing/) |
| [K2](https://www.cloudflare.com/products/k2/) | A durable event stream · [Docs](https://developers.cloudflare.com/k2/) · [Product page](https://www.cloudflare.com/products/k2/) | [Apache Kafka](https://kafka.apache.org/) (open source); [Redpanda](https://www.redpanda.com/) (self-hosted / managed); [Amazon Kinesis](https://aws.amazon.com/kinesis/) (AWS); [Apache Pulsar](https://pulsar.apache.org/) (open source) | Public beta · Workers Paid ($5/mo) required · 10 GB storage cap per account · No usage rates published |
| [KV](https://www.cloudflare.com/products/kv/) | Global, low-latency, key-value data storage · [Docs](https://developers.cloudflare.com/kv/) · [Product page](https://www.cloudflare.com/products/kv/) | [Upstash Redis](https://upstash.com/) (managed); [Amazon DynamoDB](https://aws.amazon.com/dynamodb/) (AWS); [Redis](https://redis.io/) (self-hosted); [Vercel Edge Config](https://vercel.com/docs/edge-config) (Vercel) | Free: 100K reads, 1K writes/day, 1 GB · Paid: 10M reads, 1M writes/mo, then $0.50/M reads, $5/M writes, $0.50/GB-mo · No egress fees · [Pricing](https://developers.cloudflare.com/kv/platform/pricing/) |
| [MoQ](https://developers.cloudflare.com/moq/) | Protocol for live media · [Docs](https://developers.cloudflare.com/moq/) | [LiveKit](https://livekit.io/) (WebRTC, open source); [moq-rs](https://github.com/kixelated/moq-rs) (open source MoQ); [Ant Media Server](https://antmedia.io/) (self-hosted); [Amazon IVS](https://aws.amazon.com/ivs/) (AWS) | Free during beta |
| [Pages](https://www.cloudflare.com/products/pages/) | Build full-stack, serverless applications globally with minimal configuration · [Docs](https://developers.cloudflare.com/pages/) · [Product page](https://www.cloudflare.com/products/pages/) | [Vercel](https://vercel.com/); [Netlify](https://www.netlify.com/); [AWS Amplify Hosting](https://aws.amazon.com/amplify/hosting/) (AWS); [Coolify](https://coolify.io/) (self-hosted) | Free: static assets unlimited, Functions share 100K Workers requests/day · Paid: Workers Paid ($5/mo), Functions billed as Workers requests · [Pricing](https://developers.cloudflare.com/pages/functions/pricing/) |
| [Privacy Gateway](https://developers.cloudflare.com/privacy-gateway/) | Implement the Oblivious HTTP IETF standard to improve client privacy · [Docs](https://developers.cloudflare.com/privacy-gateway/) | [Fastly OHTTP Relay](https://www.fastly.com/documentation/guides/integrations/other-integrations/oblivious-http-relay/) (managed relay); [Oblivious HTTP (ohttp-rs)](https://github.com/martinthomson/ohttp) (open source); [Apple iCloud Private Relay](https://support.apple.com/en-us/102602) (closest equivalent) | Enterprise only · Closed beta for select privacy-focused partners · Contact sales |
| [Privacy Pass](https://developers.cloudflare.com/privacy-pass/) | Privacy Pass tokens let users prove a claim without revealing their identity or being tracked across requests. · [Docs](https://developers.cloudflare.com/privacy-pass/) | [Apple Private Access Tokens](https://developer.apple.com/news/?id=huqjyh7k) (closest equivalent); [Google reCAPTCHA](https://www.google.com/recaptcha/about/) (CAPTCHA alternative); [hCaptcha](https://www.hcaptcha.com/) (CAPTCHA alternative); [privacypass (Go library)](https://github.com/cloudflare/pat-go) (open source) | Not published |
| [Privacy Proxy](https://developers.cloudflare.com/privacy-proxy/) | A MASQUE-based forward proxy that protects user privacy while preserving geolocation accuracy · [Docs](https://developers.cloudflare.com/privacy-proxy/) | [Apple iCloud Private Relay](https://support.apple.com/en-us/102602) (closest equivalent); [Fastly Privacy Proxy](https://www.fastly.com/) (MASQUE-based, contact vendor); [Mullvad VPN](https://mullvad.net/) (consumer VPN); [MASQUE (RFC 9298) proxies](https://github.com/masque-wg) (open source) | Enterprise only · Managed service · Contact sales |
| [Queues](https://www.cloudflare.com/products/queues/) | Reliably send and receive messages without the egress fees · [Docs](https://developers.cloudflare.com/queues/) · [Product page](https://www.cloudflare.com/products/queues/) | [Amazon SQS](https://aws.amazon.com/sqs/) (AWS); [Google Cloud Pub/Sub](https://cloud.google.com/pubsub); [RabbitMQ](https://www.rabbitmq.com/) (open source); [Apache Kafka](https://kafka.apache.org/) (open source) | Free: 10K ops/day, 24h retention · Workers Paid ($5/mo): 1M ops/mo, then $0.40/M ops · No egress fees · [Pricing](https://developers.cloudflare.com/queues/platform/pricing/) |
| [R2](https://www.cloudflare.com/products/r2/) | Store large amounts of unstructured data without egress fees · [Docs](https://developers.cloudflare.com/r2/) · [Product page](https://www.cloudflare.com/products/r2/) | [Amazon S3](https://aws.amazon.com/s3/) (AWS); [Backblaze B2](https://www.backblaze.com/cloud-storage); [MinIO](https://min.io/) (self-hosted); [Garage](https://garagehq.deuxfleurs.fr/) (self-hosted) | Free: 10 GB-month, 1M Class A, 10M Class B ops · Then $0.015/GB-month, $4.50/M Class A, $0.36/M Class B · No egress fees · [Pricing](https://developers.cloudflare.com/r2/pricing/) |
| [Realtime](https://www.cloudflare.com/products/realtime/) | RealtimeKit, SFU and TURN · [Docs](https://developers.cloudflare.com/realtime/) · [Product page](https://www.cloudflare.com/products/realtime/) | [LiveKit](https://livekit.io/) (open source / cloud); [Twilio Video](https://www.twilio.com/en-us/video); [Daily](https://www.daily.co/); [mediasoup](https://mediasoup.org/) (self-hosted) | A/V participant $0.002/min · Audio-only $0.0005/min · Recording/RTMP/HLS export $0.010/min · Transcription at Workers AI rates · [Pricing](https://developers.cloudflare.com/realtime/realtimekit/pricing/) |
| [Sandboxes](https://www.cloudflare.com/products/sandboxes/) | Isolated execution on Cloudflare using Containers and Dynamic Workers · [Docs](https://developers.cloudflare.com/sandbox/) · [Product page](https://www.cloudflare.com/products/sandboxes/) | [E2B](https://e2b.dev/) (managed); [Modal Sandboxes](https://modal.com/); [Daytona](https://www.daytona.io/) (open source); [Firecracker](https://firecracker-microvm.github.io/) (self-hosted) | Workers Paid ($5/mo) required · Billed at Containers rates: $0.000020/vCPU-s, $0.0000025/GiB-s memory, plus Workers and Durable Objects · [Pricing](https://developers.cloudflare.com/sandbox/sdk/platform/pricing/) |
| [Stream](https://www.cloudflare.com/products/stream/) | Store, encode, deliver, and play videos on sites and applications · [Docs](https://developers.cloudflare.com/stream/) · [Product page](https://www.cloudflare.com/products/stream/) | [Mux](https://www.mux.com/); [AWS Elemental MediaConvert + CloudFront](https://aws.amazon.com/mediaconvert/) (AWS); [Bunny Stream](https://bunny.net/stream/); [Jellyfin](https://jellyfin.org/) (self-hosted, closest equivalent) | No free tier · Storage $5/mo per 1,000 min stored (prepaid) · Delivery $1 per 1,000 min · Free ingress and encoding, no egress fees · [Pricing](https://developers.cloudflare.com/stream/pricing/) |
| [Vectorize](https://www.cloudflare.com/products/vectorize/) | Store, query, and manage high-dimensional vector databases · [Docs](https://developers.cloudflare.com/vectorize/) · [Product page](https://www.cloudflare.com/products/vectorize/) | [Pinecone](https://www.pinecone.io/); [Qdrant](https://qdrant.tech/) (open source); [pgvector](https://github.com/pgvector/pgvector) (open source); [Weaviate](https://weaviate.io/) (open source) | Free: 30M queried, 5M stored dimensions/mo · Workers Paid: 50M queried + 10M stored incl., then $0.01/M queried, $0.05/100M stored · No egress fees · [Pricing](https://developers.cloudflare.com/vectorize/platform/pricing/) |
| [Workers](https://www.cloudflare.com/products/workers/) | Build, deploy, and scale serverless applications globally with low latency and minimal configuration · [Docs](https://developers.cloudflare.com/workers/) · [Product page](https://www.cloudflare.com/products/workers/) | [AWS Lambda](https://aws.amazon.com/lambda/) (AWS); [Vercel Functions](https://vercel.com/functions); [Deno Deploy](https://deno.com/deploy); [workerd](https://github.com/cloudflare/workerd) (open source) | Free: 100K requests/day, 10 ms CPU/invocation · Workers Paid ($5/mo): 10M req + 30M CPU-ms incl., then $0.30/M req, $0.02/M CPU-ms · No egress fees · [Pricing](https://developers.cloudflare.com/workers/platform/pricing/) |
| [Workers AI](https://www.cloudflare.com/products/workers-ai/) | Run AI models in Workers, Pages, or via API · [Docs](https://developers.cloudflare.com/workers-ai/) · [Product page](https://www.cloudflare.com/products/workers-ai/) | [Amazon Bedrock](https://aws.amazon.com/bedrock/) (AWS); [Together AI](https://www.together.ai/); [Replicate](https://replicate.com/); [Ollama](https://ollama.com/) (self-hosted) | Free: 10,000 Neurons/day · Workers Paid ($5/mo): then $0.011/1,000 Neurons · Some frontier models require Workers Paid or credits · [Pricing](https://developers.cloudflare.com/workers-ai/platform/pricing/) |
| [Workers Observability](https://www.cloudflare.com/products/workers-observability/) | Gain insights into your Workers projects with Cloudflare Workers Observability, providing instant access to search, query, and filter logs for fast problem resolution. · [Docs](https://developers.cloudflare.com/workers/observability/) · [Product page](https://www.cloudflare.com/products/workers-observability/) | [Datadog](https://www.datadoghq.com/); [Grafana Cloud](https://grafana.com/products/cloud/); [Sentry](https://sentry.io/); [SigNoz](https://signoz.io/) (open source) | Free: 200K log events/day, 3-day retention · Workers Paid: 20M events/mo incl., then $0.60/M events, 7-day retention · [Pricing](https://developers.cloudflare.com/workers/observability/logs/workers-logs/#pricing) |
| [Workers VPC](https://developers.cloudflare.com/workers-vpc/) | Connect Cloudflare Worker’s Virtual Private Cloud to your private clouds to build cross-cloud apps. · [Docs](https://developers.cloudflare.com/workers-vpc/) | [AWS PrivateLink](https://aws.amazon.com/privatelink/) (AWS); [Tailscale](https://tailscale.com/); [WireGuard](https://www.wireguard.com/) (open source); [ngrok](https://ngrok.com/) (closest equivalent) | Free during open beta · Workers plan required, standard Workers pricing applies for requests and compute · [Pricing](https://developers.cloudflare.com/workers-vpc/platform/pricing/) |
| [Workflows](https://www.cloudflare.com/products/workflows/) | Build durable, multi-step applications using the Workers platform · [Docs](https://developers.cloudflare.com/workflows/) · [Product page](https://www.cloudflare.com/products/workflows/) | [Temporal](https://temporal.io/) (open source / cloud); [AWS Step Functions](https://aws.amazon.com/step-functions/) (AWS); [Inngest](https://www.inngest.com/); [Trigger.dev](https://trigger.dev/) (open source) | Free: 100K req/day, 3,000 steps/day, 1 GB · Workers Paid: 500K steps/mo then $0.80/100K, $0.20/GB-mo, plus Workers CPU/requests · Step and storage billing began Aug 10, 2026 · [Pricing](https://developers.cloudflare.com/workflows/reference/pricing/) |
| [Zaraz](https://www.cloudflare.com/products/zaraz/) | Run third-party tools and services on the cloud for improved speed and security · [Docs](https://developers.cloudflare.com/zaraz/) · [Product page](https://www.cloudflare.com/products/zaraz/) | [Google Tag Manager server-side](https://tagmanager.google.com/) (managed); [Segment](https://segment.com/); [RudderStack](https://www.rudderstack.com/) (open source); [Stape](https://stape.io/) (managed sGTM) | Free: 1M Zaraz Events/mo (disabled above this unless Paid enabled) · Then $5/mo per additional 1M events · [Pricing](https://developers.cloudflare.com/zaraz/pricing-info/) |

## Application performance

| Product | What it does | Alternatives, if we move | Cost |
| --- | --- | --- | --- |
| [Advanced Certificate Manager](https://www.cloudflare.com/products/advanced-certificate-manager/) | Automate TLS certificate issuance, management, and renewal with Cloudflare Advanced Certificate Manager, reducing your team’s workload and improving website security. · [Docs](https://developers.cloudflare.com/ssl/edge-certificates/advanced-certificate-manager/) · [Product page](https://www.cloudflare.com/products/advanced-certificate-manager/) | [AWS Certificate Manager](https://aws.amazon.com/certificate-manager/) (AWS); [Let’s Encrypt](https://letsencrypt.org/) (free CA); [Caddy](https://caddyserver.com/) (open source) | Paid add-on: $10/mo · Unlocks advanced certs (up to 50 hosts), Total TLS, cipher suite control · Enterprise subscription: up to 100 certs per zone · [Plans](https://www.cloudflare.com/plans/) |
| [Argo Smart Routing](https://www.cloudflare.com/products/argo-smart-routing/) | Route web traffic across the fastest, most reliable network paths · [Docs](https://developers.cloudflare.com/argo-smart-routing/) · [Product page](https://www.cloudflare.com/products/argo-smart-routing/) | [AWS Global Accelerator](https://aws.amazon.com/global-accelerator/) (AWS); [Akamai SureRoute](https://www.akamai.com/products/sureroute) (Akamai); [Fastly](https://www.fastly.com/) (CDN) | Paid add-on: Smart Shield + Argo from $5/mo, plus usage-based billing · Needs a billing profile · Attack traffic mitigated by Cloudflare is not billed · [Plans](https://www.cloudflare.com/plans/) |
| [Automatic Platform Optimization](https://www.cloudflare.com/products/automatic-platform-optimization/) | Improve WordPress site performance by serving it from Cloudflare’s global network · [Docs](https://developers.cloudflare.com/automatic-platform-optimization/) · [Product page](https://www.cloudflare.com/products/automatic-platform-optimization/) | [WP Rocket](https://wp-rocket.me/) (WordPress plugin); [Fastly](https://www.fastly.com/) (CDN); [Varnish Cache](https://varnish-cache.org/) (open source) | Free plan: $5/mo · Included with Pro ($20/mo), Business and Enterprise · WordPress only, needs the Cloudflare plugin · [Plans](https://www.cloudflare.com/plans/) |
| [Cache / CDN](https://www.cloudflare.com/products/cdn/) | Make websites faster by caching content across our global server network · [Docs](https://developers.cloudflare.com/cache/) · [Product page](https://www.cloudflare.com/products/cdn/) | [Amazon CloudFront](https://aws.amazon.com/cloudfront/) (AWS); [Fastly](https://www.fastly.com/) (CDN); [Varnish Cache](https://varnish-cache.org/) (open source); [Bunny CDN](https://bunny.net/cdn/) | Free on all plans · Enterprise only: custom cache keys, cache by device type, prefetch URLs · Cache Reserve is a separate paid add-on · [Plans](https://www.cloudflare.com/plans/) |
| [Cache Reserve](https://www.cloudflare.com/products/cache-reserve/) | Improve cache hit ratios and reduce egress costs with Cloudflare Cache Reserve, a large, persistent data store for long-tail content. · [Docs](https://developers.cloudflare.com/cache/advanced-configuration/cache-reserve/) · [Product page](https://www.cloudflare.com/products/cache-reserve/) | [Amazon CloudFront Origin Shield](https://aws.amazon.com/cloudfront/) (AWS); [Fastly Origin Shielding](https://www.fastly.com/) (CDN); [Varnish Cache](https://varnish-cache.org/) (open source) | Usage-based: $0.015/GB-month storage + $4.50/M writes + $0.36/M reads · Needs a paid plan · CDN itself stays free · [Plans](https://www.cloudflare.com/plans/) |
| [China Network](https://www.cloudflare.com/products/china-network/) | Fast, global network serving visitors inside and outside of China · [Docs](https://developers.cloudflare.com/china-network/) · [Product page](https://www.cloudflare.com/products/china-network/) | [Alibaba Cloud CDN](https://www.alibabacloud.com/product/cdn); [Tencent Cloud CDN](https://www.tencentcloud.com/products/cdn); [Akamai](https://www.akamai.com/) (CDN) | Enterprise only · Separate subscription · Contact sales · Needs an ICP number · [Plans](https://www.cloudflare.com/plans/) |
| [Cloudflare Web Analytics](https://developers.cloudflare.com/web-analytics/) | Get vital web analytics for your website · [Docs](https://developers.cloudflare.com/web-analytics/) | [Plausible](https://plausible.io/) (open source); [Umami](https://umami.is/) (self-hosted); [Matomo](https://matomo.org/) (self-hosted); [Google Analytics](https://marketingplatform.google.com/about/analytics/) | Free on all plans · Rules to limit where the snippet runs: Free 0, Pro 5, Business 20, Enterprise 100 · [Plans](https://www.cloudflare.com/plans/) |
